| 305m FTP CAT6 Network Cable > 305.0 m (1000 ft)/carton FTP CAT6, power over Ethernet, compatible with one cable > High-purity Oxygen-Free Copper conductor material > Customized PVC outer sheath; meet CE CPR Eca and ANSI/TIA 568-C.2 flame retardant class certified > 10-year warranty Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Oxygen free copper (99.97% purity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 0.57 mm ± 0.02mm(0.0224"±0.0007") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Wire Gauge | 23AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | HDPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Average Thickness | 0.27 mm(0.0106") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 1.12 mm ± 0.06 mm(0.0441"±0.0023") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Translucent 5.2 mm × 0.7 mm (0.2047"× 0.0275") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rip Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | 500D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum foil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | 25×0.063mm (25× 0.0025") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Average Thickness | 0.55 mm(0.0216") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 7.3 mm ± 0.4 mm(0.2874"±0.0157") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. DC Resistance of a Single Conductor | 9.5Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Insulation Resistance | 5000MΩ·km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Strength | No breakdown with 1KV DC for 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristic Impedance | 100 ± 15Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Near End Cross Talk | ≥33.10 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Attenuation | 32.8 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss | ≥17.3 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation at Break | Sheath≥150%, insulation≥300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Bending Radius | >8 times of outer cable diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor Elongation at Break | ≥10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrinkage of Insulation | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <Color Migration Resistance of Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

 
        

 
									


