Conector rj45 Cat 6e Marca Dahua 10und
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFM976-631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | PC + brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Plating Thickness | 15u inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating | UL94V-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 150V AC MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Current | 1.5AMPS@25℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Resistance | ≤20mΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | 1000MΩ Min. @100V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withstand Voltage | 1000V AC RMS/1500V DC @ 0.5mA 50Hz or 60Hz 1Minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strength | 50N for 60s±5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service life | 750 insertions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -25℃ to +55℃(-13℉ to +131℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -10℃ to +40℃(14℉ to +104℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment Humidity | <80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Time | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type | Single strand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Diameter | 24 to 26 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Insulation Diameter | 0.89 to 0.99mm(0.035" to 0.040") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Sheath Maximum Diameter | 5.7mm(0.022") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Method | 1pc=1box, 100pcs RJ45 connectors/box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Chileupl
 i6 TIENDA ONLINE © 2025

 
        

 
									


