CS4006-4ET-60
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-4: 4 × RJ-45 10/100 Mbps (PoE); Port 5-6: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | External power supply: 53 VDC, 1.226 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤3 W Full load: 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Managed Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 232.62 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 4.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 3.57 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1 ≤ 60 W, Port 2-4 ≤ 30 W, total ≤ 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5(V+),3,6,7,8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | Port-based VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management |
by Chileupl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






